+86-13316655466
InquiryWaterborne shoe glue and other adhesives | ||||||
Product name | JK-A58 | JK-A62 | JK-A79 | JK-101 | JK-A4224 | JK-6224 |
Solid content(%) | 50±2 | 55±2 | 35 | 50 | 35±1 | 40±2 |
Emulsion appearance | cream | cream | Transparent emulsion | cream | Opal opaque | Opal opaque |
Viscosity(CPS) | 1000±300 | 1000±300 | <500 | <500 | <400 | <400 |
PH | 6.5~7.5 | 6.5~7.5 | 7~8.5 | 7~8.5 | 7~8.5 | 7~8.5 |
100%Modulus | 5.5±0.5 | 7±1 | 7±1 | 1.5±0.5 | 8±0.5 | 6±0.5 |
Tensile strength(Mpa) | 20 | 20 | >25 | >15 | 20 | 25 |
Elongation(%) | >100 | >200 | >300 | >250 | >400 | >400 |
Characteristic | 1 Aliphatic 2. Resistance to yellowing, hydrolysis resistance 3. Hot melt type 4. Hard 5. High initial force and late force 6. Excellent brushing performance 7. Thermal activation temperature 55-65 ° C | 1. Aliphatic 2. Hot melt type 3. Excellent transparency 4. The surface of the layer is dry and high-gloss 5. Thermal activation temperature 90-110 ° C | 1. Aliphatic, hot melt type 2. The hand feel is very soft, and the fit cloth has excellent flexibility and elasticity. 3. Quick drying 4. Reactivation | 1. Aliphatic 2. Followed by force but poor hydrolysis resistance 3. Hot melt type 4. Cheap | 1. Aliphatic 2. Hot melt type 3. High initial adhesion and late adhesion 4. Higher cost | |
Application range | 1. Hard adhesive 2. Shoe glue, for PU outsole, PU foam, EVA foam bottom 3. Leather, PVC skin glue for wood | 1. Hard adhesive 2. Shoe glue, good for TPU and PVC substrates | 1. Compound adhesive, such as documents, credit cards, film 2. PET, PVC template, tape bonding | 1. Elastic cloth bonding 2. The bonding of chlorinated rubber and foam 3. Cloth and cloth fit | 1. Hard general-purpose adhesive 2. Suitable for leather, rubber, foam, etc. | 1. Hard, high strength adhesive 2. Suitable for general-purpose adhesives such as leather rubber, wood, foam, etc. |
APEO formaldehyde content: 0 Plasticizer content: 0 Harmful eight heavy metals: 0 |